Gene | Breast cancer lifetime risk | Ovarian cancer lifetime risk | Pancreatic cancer lifetime risk |
---|---|---|---|
ATM | 15%-40% | <3% | ~5%-10% |
BARD1 | 15%-40% | / | / |
BRCA1 | >60% | 39%-58% | ≤5% |
BRCA2 | >60% | 13%-29% | 5-10% |
BRIP1 | / | >10% | / |
CDH1 | 41%-60% | / | / |
CDKN2A | / | / | >15% |
CHEK2 | 15%-40% | / | / |
MSH2, MLH1, MSH6, PMS2, EPCAM | <15% |
MLH1, MSH2: >10% MSH6: ≤13% PMS2: <3% EPCAM: <10% |
<5%-10% |
NF1 | 15%-40% | / | / |
PALB2 | 41%-60% | 3%-5% | 5%-10% |
PTEN | 40%-60% | / | / |
RAD51C | 15%-40% | >10% | / |
RAD51D | 15%-40% | >10% | / |
STK11 | 40%-60% | / | >15% |
TP53 | >60% | / | 5%-10% |